All New Ertiga Hybrid | |
| GA | IDR 263.000.000 |
| GL-MT | IDR 282.150.000 |
| GL-AT | IDR 293.100.000 |
| GX-MT | IDR 296.800.000 |
| GX-AT | IDR 307.700.000 |
| CRUISE- MT HB | IDR 316.500.000 |
| CRUISE- MT HB TWO TONE | IDR 318.500.000 |
| CRUISE- AT HB | IDR 327.400.000 |
| CRUISE- AT HB TWO TONE | IDR 329.400.000 |
APV | |
| BLIND VAN | IDR 186.850.000 |
| GE2-PS | IDR 233.450.000 |
| GL | IDR 243.150.000 |
| GX | IDR 256.150.000 |
| SGX | IDR 261.350.000 |
Fronx | |
| GL MT | IDR 280.800.000 |
| GL AT | IDR 292.900.000 |
| GX MT | IDR 297.950.000 |
| GX AT | IDR 315.950.000 |
| SGX AT | IDR 342.050.000 |
| SGX AT 2TONE | IDR 344.000.000 |
Grand Vitara | |
| GX AT | IDR 417.100.000 |
| GX AT TWO TONE | IDR 420.300.000 |
Jimny | |
| JIMNY 3 DOORS AT | IDR 529.000.000 |
| JIMNY 3 DOORS AT-TWO TONE | IDR 533.000.000 |
| JIMNY 3 DOORS MT | IDR 517.000.000 |
| JIMNY 3 DOORS MT-TWO TONE | IDR 520.000.000 |
| JIMNY 5 DOORS AT | IDR 546.000.000 |
| JIMNY 5 DOORS AT-TWO TONE | IDR 549.000.000 |
| JIMNY 5 DOORS MT | IDR 532.000.000 |
| JIMNY 5 DOORS MT-TWO TONE | IDR 535.000.000 |
| WHITE RHINO | IDR 558.000.000 |
New Carry Pick Up | |
| PU FD | IDR 201.150.000 |
| PU FD PS | IDR 208.650.000 |
| PU WD | IDR 202.250.000 |
| PU WD PS | IDR 210.050.000 |
New XL7 | |
| ZETA M/T | IDR 288.500.000 |
| ZETA A/T | IDR 299.650.000 |
| BETA M/T Hybrid | IDR 311.000.000 |
| BETA A/T Hybrid | IDR 322.80.000 |
| ALPHA M/T Hybrid | IDR 322.100.000 |
| ALPHA M/T Hybrid 2 TONE | IDR 324.100.000 |
| ALPHA A/T Hybrid | IDR 333.050.000 |
| ALPHA A/T Hybrid 2 TONE | IDR 335.000.000 |
| ALPHA A/T Hybrid KURO | IDR 335.550.000 |
| ALPHA A/T Hybrid KURO 2 TONE | IDR 337.500.000 |
S-Presso | |
| MT | IDR 194.200.000 |
| AT | IDR 204.200.000 |